Server IP : 103.49.131.241  /  Your IP : 216.73.216.234
Web Server : LiteSpeed
System : Linux cpindia.liteserverdns.in 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : flightsc ( 2923)
PHP Version : 8.2.29
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/tty/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/tty/../stat
cpu  6369131199 511693661 2191476425 39009626237 839657021 157972511 183212161 0 0 0
cpu0 100042616 7344271 33085745 442497893 9883570 2692740 18084870 0 0 0
cpu1 120598880 3089947 37639282 426860033 16306625 2719780 7398929 0 0 0
cpu2 93949260 7644353 30874170 464400952 10965923 2263488 4997739 0 0 0
cpu3 114257867 2904215 36327153 440865739 16348297 2461422 2122368 0 0 0
cpu4 96620281 8111801 31982838 461267859 9598010 2860130 4869414 0 0 0
cpu5 105259298 2935570 34303551 452904333 16368356 2364964 1280345 0 0 0
cpu6 83457250 8176261 28894461 480576170 10141610 2052947 2086313 0 0 0
cpu7 97586562 3050141 32569651 462723155 16388830 2292422 925340 0 0 0
cpu8 66677031 7727755 26494852 497891414 8964141 2138918 5427853 0 0 0
cpu9 91968904 3126686 31265589 469949713 16235189 2235612 810147 0 0 0
cpu10 84392419 8577848 28690673 476441859 9537635 2189404 5757896 0 0 0
cpu11 87674429 3244614 30302102 475643219 15801885 2194617 755558 0 0 0
cpu12 81374282 9006101 28088918 481034965 9186414 2116458 4821454 0 0 0
cpu13 85331288 3373183 29734659 478984933 15365271 2147488 724906 0 0 0
cpu14 79657353 9519917 27708408 485567723 9343244 1999356 1841695 0 0 0
cpu15 82285898 3396992 28989609 483213298 15021596 2110329 702345 0 0 0
cpu16 81952934 9606257 27865189 482341543 9276303 2021175 2623268 0 0 0
cpu17 80670577 3444142 28526763 485773292 14614573 2065613 681614 0 0 0
cpu18 82430276 9408873 28237905 478862325 8609565 2115780 6090234 0 0 0
cpu19 78517329 3439522 28024548 488989537 14129675 2019466 672907 0 0 0
cpu20 82405797 9730374 28062473 479222390 8207022 2105765 5947870 0 0 0
cpu21 77680959 3496008 27825294 490355862 13758619 2009633 670169 0 0 0
cpu22 78907825 9970420 27472053 483592039 7750336 2072717 5926049 0 0 0
cpu23 77178236 3552494 27587284 491233505 13402596 1971378 931457 0 0 0
cpu24 79379744 10458275 27490647 484755042 8265391 1985108 3422840 0 0 0
cpu25 76000772 3563428 27355001 493210372 13140959 1955560 658677 0 0 0
cpu26 78861068 10454162 27308287 487122726 8608813 1914894 1494061 0 0 0
cpu27 75864445 3570268 27179857 493844283 12862846 1930208 655603 0 0 0
cpu28 76408200 9853190 26817175 489661829 8476432 1933767 2593253 0 0 0
cpu29 75228992 3606709 26968521 494992663 12556192 1905994 651100 0 0 0
cpu30 77997638 9743982 27039706 487644218 8401028 1960001 2934479 0 0 0
cpu31 74684911 3602056 26874075 495928464 12283418 1901828 658587 0 0 0
cpu32 78711759 9539205 27170698 485375591 8042058 2002776 4971501 0 0 0
cpu33 72351407 3547597 26350667 499073705 12133852 1865279 636638 0 0 0
cpu34 75757463 9932678 26336935 492728705 8448881 1849421 745815 0 0 0
cpu35 73824833 3610722 26578923 497469197 11983341 1871936 640782 0 0 0
cpu36 75589523 9555012 26209851 492929992 8560057 1839812 1144661 0 0 0
cpu37 72953684 3599062 26357448 498814763 11792014 1845003 633513 0 0 0
cpu38 79503725 9187754 27209832 485088568 8018392 1972269 4889775 0 0 0
cpu39 73371915 3642588 26353284 498550845 11624351 1839333 632456 0 0 0
cpu40 82211180 8119997 26652848 483875304 8159926 1983289 4788429 0 0 0
cpu41 72331668 3054624 24729119 502110041 11330377 1796748 615986 0 0 0
cpu42 83776717 8684716 26962063 482779499 8009047 1951388 3703661 0 0 0
cpu43 73660984 3126033 25594045 499876285 11403477 1789985 617897 0 0 0
cpu44 75805899 8694441 25446998 493611271 8092846 1883630 2366833 0 0 0
cpu45 74013340 3190469 25851541 499027004 11544146 1805898 615828 0 0 0
cpu46 83893770 9022733 26721257 483211744 8122516 1933352 2961674 0 0 0
cpu47 74081162 3277060 25934883 498742753 11593633 1811373 609909 0 0 0
cpu48 91418610 9645661 27720737 475908114 8169871 1891922 1124538 0 0 0
cpu49 74186819 3390061 26084578 498319808 11629466 1825401 608603 0 0 0
cpu50 78992575 9089972 26165140 488515691 8009593 1924527 3138999 0 0 0
cpu51 73901466 3471265 26042399 498625834 11539773 1833985 612864 0 0 0
cpu52 82229759 9239176 26725184 483309031 7904264 1971152 4486268 0 0 0
cpu53 71247905 3493126 25692096 501715617 11443264 1813774 605041 0 0 0
cpu54 80768586 9670047 26607673 486882598 8139782 1885529 1910465 0 0 0
cpu55 71321067 3551275 25612756 501812949 11171535 1811120 613053 0 0 0
cpu56 73975884 9258846 25794040 494698792 8028500 1854414 2155058 0 0 0
cpu57 71919233 3615346 25673093 501053054 11336621 1812272 598772 0 0 0
cpu58 77696835 9344874 25707410 491812979 8408385 1834194 1090253 0 0 0
cpu59 72330593 3636535 25830670 500586983 11248778 1811791 599258 0 0 0
cpu60 77129962 8937103 25984289 489634049 7849471 1934171 4414335 0 0 0
cpu61 71632091 3669720 25709612 501476736 11097198 1814892 604161 0 0 0
cpu62 80664833 9531711 26492593 485045505 7583005 1951568 4614329 0 0 0
cpu63 70980750 3690782 25487306 502497222 10970050 1794027 603051 0 0 0
cpu64 79230002 9750738 26412874 487146956 7531115 1916564 3871005 0 0 0
cpu65 71420656 3763910 25600124 501968313 10891056 1795331 599905 0 0 0
cpu66 77729564 10158003 26153399 490981275 7946437 1819920 1093979 0 0 0
cpu67 70593908 3766140 25387981 503145260 10764524 1779179 598437 0 0 0
cpu68 79250219 9738770 26262017 488127940 7780717 1891094 2840933 0 0 0
cpu69 70854482 3828606 25389176 502895542 10741366 1776469 595041 0 0 0
cpu70 78970949 9850707 26406308 488015193 7645702 1917984 3060587 0 0 0
cpu71 70758693 3834892 25422846 503034241 10625001 1786762 602267 0 0 0
cpu72 78586410 9868348 26599102 488886080 7534137 1940450 2365757 0 0 0
cpu73 71593606 3901715 25710943 501915161 10557323 1782510 596322 0 0 0
cpu74 80753270 9801934 27007862 485702264 7407087 1948039 3163528 0 0 0
cpu75 70884581 3888091 25456826 502881392 10590342 1781231 596802 0 0 0
cpu76 81210976 9847727 27169000 484510779 7447246 1940771 3749860 0 0 0
cpu77 71108142 3933837 25496873 502640107 10530812 1773120 595713 0 0 0
cpu78 78197439 10100454 26188093 490935391 7918287 1827745 707269 0 0 0
cpu79 70448943 3909746 25436556 503326724 10556997 1780105 600971 0 0 0
intr 384339717898 61 0 0 0 0 0 0 0 1 2 284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6197 0 407 1863713052 1861767931 1863191473 1860061127 1833876856 1775024925 1720829238 1675647571 1624684629 1563923096 1522081609 1477527797 1445203660 1414319553 1381699775 1350104122 1328017858 1316272495 1293831877 1273670466 1219548624 1242160542 1267000847 1278901380 1285883537 1275993913 1265432908 1236222756 1252016782 1244194914 1226282323 1209788011 1201409665 1186817119 1184823624 1170376585 1164050560 1165114038 1158701731 1158204123 1159004119 1260866871 1129619196 1160241914 985168248 1091266042 1041389820 1047742603 1042576171 973010867 923410138 868143340 919701725 956207422 936120924 932552160 896974841 929544312 942061639 894188060 871929099 0 0 0 0 0 0 0 0 880967162 880816653 906653982 906577088 885422441 884180961 905408599 889872104 927727899 868814689 843699222 836812913 877326005 863185973 847812335 840396528 825644927 831170662 874119691 0 0 0 3091067 3091067 3091067 3091067 3091067 3091067 3091067 3091067 0 0 0 0 3091067 3091067 3091067 3091067 3091067 3091067 3091067 3091067 845224095 272703070 379510930 230738915 667734835 722460807 619976475 254867971 336472018 770414453 762911066 777781530 499553626 228034953 343154499 383991707 667240479 135320089 172199110 650022175 640998982 519382970 320888797 378330098 173527331 400515452 602821848 268835582 293487064 169631524 592386147 592109429 533030943 173961939 360822201 392072506 307447650 411238482 517662653 125872802 57593283 56317937 52858041 51708019 55185138 50787335 57561834 50724122 54028246 51201240 52246821 50700968 50805577 50986128 50369565 51699084 49815002 51772360 50722857 51305735 46722683 117779761 48938971 43787 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 3018664 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 395125693643
btime 1770984656
processes 715600596
procs_running 23
procs_blocked 1
softirq 193527037427 5555 3084235052 11429341 3573096612 53540601 3 613390763 1489785782 14920265 3039725