Server IP : 103.49.131.241  /  Your IP : 216.73.216.234
Web Server : LiteSpeed
System : Linux cpindia.liteserverdns.in 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : flightsc ( 2923)
PHP Version : 8.2.29
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/stat
cpu  6343831454 510386212 2184172654 38864591269 836207927 157392620 182507168 0 0 0
cpu0 99654747 7329419 32982519 440856188 9821493 2681865 18017452 0 0 0
cpu1 120077089 3079571 37504938 425301737 16270549 2711208 7373512 0 0 0
cpu2 93544125 7630899 30772408 462724434 10897340 2254121 4979434 0 0 0
cpu3 113813092 2891822 36205592 439206665 16305455 2453472 2115121 0 0 0
cpu4 96180694 8098687 31877211 459621382 9538516 2848794 4851014 0 0 0
cpu5 104869152 2923339 34189035 451182180 16323514 2357264 1276061 0 0 0
cpu6 83084039 8161974 28797978 478848097 10075599 2044316 2078891 0 0 0
cpu7 97233673 3038400 32460588 460957679 16342576 2284884 922275 0 0 0
cpu8 66425594 7712621 26408206 496038509 8907811 2130428 5405004 0 0 0
cpu9 91631105 3112466 31159329 468168543 16188832 2228142 807434 0 0 0
cpu10 84034230 8562746 28596381 474708438 9476353 2180542 5734110 0 0 0
cpu11 87354037 3230562 30199710 473837125 15758321 2187386 753012 0 0 0
cpu12 81019471 8989016 27993975 479296414 9125609 2107581 4802230 0 0 0
cpu13 85021637 3358406 29632565 477165684 15324251 2140444 722407 0 0 0
cpu14 79308572 9502364 27616134 483810854 9279585 1990859 1835005 0 0 0
cpu15 82001119 3382054 28892057 481363654 14981369 2103402 699921 0 0 0
cpu16 81582410 9587507 27772695 480612043 9211916 2012500 2613060 0 0 0
cpu17 80395358 3428036 28431159 483912885 14574403 2058832 679281 0 0 0
cpu18 82172504 9389522 28151468 477020341 8559924 2107712 6063759 0 0 0
cpu19 78243714 3425629 27929029 487121265 14093029 2012928 670574 0 0 0
cpu20 82039580 9712004 27969466 477494642 8150381 2097099 5923345 0 0 0
cpu21 77412618 3480799 27729759 488482208 13723351 2003146 667840 0 0 0
cpu22 78550385 9951069 27378419 481852999 7697195 2064189 5901757 0 0 0
cpu23 76909229 3537593 27492459 489359280 13368283 1964977 928133 0 0 0
cpu24 79025839 10437880 27398964 483003586 8212373 1976644 3407407 0 0 0
cpu25 75751428 3548431 27263850 491310170 13108100 1949307 656396 0 0 0
cpu26 78506838 10433707 27218230 485361891 8553689 1906938 1488290 0 0 0
cpu27 75604946 3556178 27087815 491954839 12829352 1923943 653336 0 0 0
cpu28 76080118 9833697 26729062 487876553 8420267 1925802 2583590 0 0 0
cpu29 74966188 3591485 26874683 493108401 12526511 1899469 647795 0 0 0
cpu30 77588240 9721851 26942334 485954982 8344417 1951468 2922827 0 0 0
cpu31 74430192 3587593 26782047 494031369 12253961 1895782 656301 0 0 0
cpu32 78360807 9520112 27079707 483624232 7988124 1994535 4950493 0 0 0
cpu33 72102385 3531799 26258015 497173185 12103575 1859227 634396 0 0 0
cpu34 75406511 9913198 26248351 490957631 8393801 1841629 743247 0 0 0
cpu35 73557436 3596547 26486303 495582763 11955231 1865923 638503 0 0 0
cpu36 75255468 9534394 26123338 491147636 8500066 1831955 1140861 0 0 0
cpu37 72696383 3584614 26268128 496917015 11761763 1839012 631306 0 0 0
cpu38 79136478 9169333 27119021 483349493 7966483 1964208 4869328 0 0 0
cpu39 73117135 3627675 26264503 496649665 11594934 1833367 630239 0 0 0
cpu40 81840704 8101644 26565756 482137477 8106406 1975058 4768371 0 0 0
cpu41 72062473 3043217 24646679 500210784 11302762 1791067 613890 0 0 0
cpu42 83380108 8667567 26873900 481060978 7956135 1943402 3688922 0 0 0
cpu43 73400062 3113196 25510724 497970420 11376302 1784330 615822 0 0 0
cpu44 75458742 8676856 25364673 491830396 8042054 1875928 2357538 0 0 0
cpu45 73756163 3178267 25766142 497119264 11516776 1800175 613734 0 0 0
cpu46 83508695 9004978 26635261 481475618 8070596 1925471 2950651 0 0 0
cpu47 73813423 3264110 25849154 496848848 11564382 1805507 607821 0 0 0
cpu48 90975290 9626507 27628413 474231658 8116991 1883919 1120840 0 0 0
cpu49 73954043 3375657 25999275 496391065 11600852 1819709 606538 0 0 0
cpu50 78607800 9073147 26079202 486780430 7957240 1916449 3126861 0 0 0
cpu51 73657286 3458126 25954613 496710637 11510637 1828124 610764 0 0 0
cpu52 81868991 9221522 26637742 481555234 7855099 1963203 4467447 0 0 0
cpu53 71016424 3480159 25606605 499785604 11413793 1807962 602967 0 0 0
cpu54 80392282 9651099 26522025 485134458 8087833 1877817 1903472 0 0 0
cpu55 71085526 3536830 25525652 499888849 11143568 1805290 610912 0 0 0
cpu56 73666426 9238369 25710338 492883925 7976969 1846924 2147342 0 0 0
cpu57 71664992 3600056 25586523 499146997 11309059 1806451 596683 0 0 0
cpu58 77308343 9325384 25619622 490079403 8353630 1826356 1086669 0 0 0
cpu59 72084080 3621843 25742670 498674898 11220351 1805931 597154 0 0 0
cpu60 76794579 8918723 25899493 487852021 7799805 1926403 4396273 0 0 0
cpu61 71388052 3655825 25622171 499560756 11068997 1809011 602052 0 0 0
cpu62 80308212 9512793 26405899 483288159 7532488 1943667 4596101 0 0 0
cpu63 70737497 3675930 25401683 500577895 10943311 1788253 600948 0 0 0
cpu64 78883464 9729795 26326398 485374501 7484005 1908883 3856068 0 0 0
cpu65 71175239 3748510 25512542 500053311 10864594 1789575 597783 0 0 0
cpu66 77371953 10136554 26068338 489210496 7896204 1812460 1090462 0 0 0
cpu67 70355375 3751295 25302029 501220771 10738503 1773433 596352 0 0 0
cpu68 78888844 9717434 26176147 486369658 7730004 1883323 2830283 0 0 0
cpu69 70613046 3814241 25303417 500974163 10714342 1770727 592964 0 0 0
cpu70 78758925 9828532 26331405 486088460 7605556 1911185 3048838 0 0 0
cpu71 70520973 3819279 25336655 501109669 10599150 1781010 600159 0 0 0
cpu72 78225639 9849021 26513998 487119375 7485695 1932793 2357706 0 0 0
cpu73 71351291 3887396 25622330 499996551 10531250 1776750 594241 0 0 0
cpu74 80382388 9782917 26921276 483953110 7356641 1940138 3151451 0 0 0
cpu75 70658418 3873413 25372185 500942839 10564445 1775576 594722 0 0 0
cpu76 80858592 9826701 27081546 482745926 7400306 1933035 3733998 0 0 0
cpu77 70850980 3919870 25408291 500736153 10504614 1767319 593637 0 0 0
cpu78 77854108 10080004 26103276 489147961 7867798 1820360 704881 0 0 0
cpu79 70207418 3894408 25351134 501405855 10530438 1774308 598864 0 0 0
intr 382869869363 61 0 0 0 0 0 0 0 1 2 284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6197 0 407 1859404940 1856786907 1858004823 1854668813 1828451903 1769992581 1716025175 1671093443 1620063143 1559651676 1518138884 1473635931 1441411084 1410485670 1378295545 1346801054 1324606851 1313026984 1290502008 1270319639 1216476312 1239130376 1263830152 1275637301 1282716975 1272741519 1262077491 1233062971 1248918427 1240944754 1223112548 1206720516 1198442635 1183793174 1181785096 1167373742 1161082828 1162175699 1155747633 1155210773 1151658866 1252923244 1122468382 1152583815 979170510 1084294169 1034516103 1040508142 1035230398 967490898 917066244 862159319 913785085 950106809 930045438 926322661 891039313 923390933 935548290 888400095 866224043 0 0 0 0 0 0 0 0 875246309 875350888 900864163 900549178 879504648 878575463 899756406 884244160 921703387 863316174 838120298 831528485 871816778 857485773 843508643 835073003 819974194 825813857 868584088 0 0 0 3079545 3079545 3079545 3079545 3079545 3079545 3079545 3079545 0 0 0 0 3079545 3079545 3079545 3079545 3079545 3079545 3079545 3079545 842254731 271581472 377924397 229840668 665037345 719587313 617560799 253840903 335135713 767234763 759831108 774665712 497508397 227053257 341811145 382491176 664558232 134737596 171525676 647426538 638427140 517348764 319580182 376861897 172872044 398957995 600428509 267742685 292349230 168997817 590064298 589830684 531021012 173297520 359427820 390512194 306305271 409622795 515540141 125349600 57398380 56106187 52654824 51515287 54973460 50606289 57372997 50538425 53825534 51006443 52053140 50472186 50619188 50793756 50188010 51489754 49643457 51585460 50542369 51118806 46560190 117442043 48759296 43666 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 3007413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 393594566811
btime 1770984656
processes 713163827
procs_running 8
procs_blocked 1
softirq 192836154607 5555 3057948908 11382726 3489454637 53363392 3 611262193 1289293973 14813442 3920003346